EVEREST150
EVEREST150
Pipe and sewer inspection with CCTV Crawler
EVEREST150 is an advanced pipe inspection tracker, featuring a Full HD camera that can identify structural and functional defects within pipes.
It features a camera with horizontal and vertical movement, a motorized lift, and interchangeable wheels, allowing for quick reconfiguration to accommodate different pipe diameters. Its modular and lightweight design ensures adaptability to diverse operational needs, making it suitable for pipes with diameters starting from DN150.
It provides endoscopic imaging to detect internal structural defects in drainage pipes, such as collapses, deformations, corrosion, misalignment, and leaks, as well as functional problems like unauthorized discharges of contaminants. Integrated with intelligent reporting software, it enables the rapid and efficient generation of inspection reports, improving convenience and operational efficiency.
The motorized cable reel system incorporates a drum mechanism with a 200-meter capacity, integrated with a digital meter and cable winder. It offers up to 10 hours of operation per charge cycle, with an auxiliary power cable available as a configurable accessory.
The complementary control module provides 8 hours of continuous battery operation, establishing stable Wi-Fi connectivity with the cable reel to enable smooth, delay-free video data transmission during inspection operations.
The EVEREST150 has been widely adopted in mainland China, Hong Kong, Macau, Taiwan, and Southeast Asian markets, thanks to its durability and performance. It has become a reliable solution for municipal, industrial, and field service providers.
Technical Specifications – Crawler EVEREST150
Crawler EVEREST150
| Deployment Range | DN150 – DN1000 |
| Dimensions | 510×136×100 mm (3” wheels, no lift) 510×155×227 mm (4” wheels, no lift) 510×193×232 mm (5” wheels, no lift) 550×226×252 mm (6” wheels, no lift) 545×426×550 mm (9” wheels, with carrier and full lift) |
| Weight | Approx. 12.9 kg |
| Steering Function | ✔ |
| Drive | 6-wheel drive |
| Incline | 35° |
| Tilt Sensor | ✔ |
| Temperature Sensor | ✔ |
| Attitude Sensor | ✔ |
| Rollover Protection | ✔ |
| Lift | Detachable, motorized (150 mm) |
| Protection Class | IP68 |
| Wheel Sets | Standard: 3”, 4”, 5”, 6” / Opt: 9” |
| Rear Camera | Full HD 1920×1080P · 2.0 MP |
Technical Specifications – CAM120 Camera
CAM120 Camera
| Pan & Tilt | 360° infinite rotation ±90° tilt One-click reset |
| Front Camera Resolution | Full HD · 1920×1080P 2.0 Megapixels |
| Optical Zoom | 10x |
| Minimum Focal Distance | 100 mm |
| Light Sensitivity (lux) | 0.05 Lux |
| Lighting | 4 high-power white LEDs |
| Defog | ✔ |
| Optional | CAM120 – 4.0 Megapixels Compatible with CAM E55 |
Technical Specifications – Cable Drum (DRUM E200)
Cable Drum (DRUM E200)
| Dimensions | 720 × 695 × 435 mm |
| Weight | Approx. 64 kg (excl. battery) |
| Motorized | ✔ |
| Cable Length | 200 m motorized Optional: 120 m |
| Cable Tension | 250 kg |
| Distance Counter | ✔ |
| Power Supply | Battery, 10 h Power cable (optional) |
| Protection Class | IP68 |
| Level Wind Assembly | ✔ |
| Emergency Stop Switch | ✔ |
Technical Specifications – Control Unit
Control Unit
| Dimensions | 11 inches |
| Weight | Approx. 480 g (excl. protective case) |
| Operating System | Android |
| Screen Resolution | 1920 × 1200P |
| Displayed Info | Date, time, crawler position angle, inclination, distance, inspection video, text entry, rollover alert, and crawler control |
| Data Storage | 128 GB |
| Connections | Type-C |
| Data Transmission | Wi-Fi Connection |

RELATED PRODUCTS
-
EVEREST200
Regular price $0,00 COPRegular priceSale price $0,00 COP