PATAGO
PATAGO
Modular design inspection robot
It is a modular and customizable tracked system designed to meet a wide range of inspection needs. It consists of several components, including a main body, chassis, camera, and lifting frame, allowing it to be assembled into various track configurations. Thanks to its unique design, PATAGO incorporates a circular scanning sonar and high-precision lidar. It adapts to diverse operational and reporting requirements.
PATAGO has two optional drive modules to suit different pipe diameters and operating scenarios:
Screw drive module: from DN600 onwards, inspection in water/mud/silt pipe.
Wheel drive module: from DN400-2400, channel/tunnel and long distance inspection.
The cable reel is motor-driven and has a standard length of 300 m, with optional extensions of 1000 m and 2000 m. It includes a meter counter and a cable winder. The reel's power supply lasts up to 8 hours, and an optional power cable is available.
The control unit provides 8 hours of battery life and connects wirelessly to the cable reel via Wi-Fi, ensuring real-time, lag-free video transmission.
Technical Specifications – Drive Module
Drive Module
| Screw Module | Wheel Module | |
|---|---|---|
| Deployment Range | DN400 and above | DN400 and above |
| Drive | Driven by 2 screws | 6-wheel drive |
| Steerable | ✓ | ✓ |
| Max. Speed | 0.3 m/s | / |
| Against Flow Speed | ≤ 0.2 m/s | / |
| Allowed Ambient Temp. | -10 °C ~ 60 °C | -10 °C ~ 60 °C |
| Protection Class | IP68 | IP68 |
| Battery | 2h × 2 pcs | 2h × 2 pcs |
| Max. Rotation Speed | 262 rpm | / |
| Tilt Sensor | ✓ | ✓ |
| Temperature Sensor | ✕ | ✕ |
| Rollover Protection | ✓ | ✓ |
| Lift | ✕ | Detachable, motorized |
| Wheel Sets | ✕ | 5 inch, 9 inch |
Technical Specifications – Camera
Camera Module
| CAM E120 | Panoramic Camera | |
|---|---|---|
| Pan & Tilt | 360° Rotation, 180° Panning range | 350° Rotation, 90° Panning range |
| Camera Resolution | Full HD · 2.0 MP · 1920×1080P | Full HD · 2.0 MP · 1920×1080P |
| Optical Zoom | 10x | 4x |
| Main Lighting | 4 high-power white LEDs | 4 high-power white LEDs |
| Auxiliary Light | 10 high-power white LEDs | 6 high-power white LEDs |
| Rear Light | 2 high-power white LEDs | 3 high-power white LEDs |
| Light Sensitivity (lux) | 0.05 Lux | 0.0001 Lux |
| Lift | Motorized | Motorized |
| Defog | ✓ | ✕ |
| Reset | ✓ | ✓ |
Especificaciones técnicas – Cable Drum
Cable Drum
| 300 m | 1000 m | 2000 m | |
|---|---|---|---|
| Dimensiones | 478×390×485 mm | 640×480×705 mm | 640×480×705 mm |
| Peso | Aprox. 33.5 kg | Aprox. 75 kg | Aprox. 84 kg |
| Motor-driven | ✓ | ✓ | ✓ |
| Contador de entrada | ✓ | ✓ | ✓ |
| Fuente de alimentación | Batería, 8h; cable de alimentación (opcional) | Batería, 8h; cable de alimentación (opcional) | Batería, 8h; cable de alimentación (opcional) |
| Clase de protección | IP65 | IP65 | IP65 |
| Ensamblaje de viento a nivel de cable | ✓ | ✓ | ✓ |
| Interruptor de parada de emergencia | ✓ | ✓ | ✓ |
Especificaciones técnicas – Control Unit
Control Unit
| Unidad de control | PSC |
| Dimensiones (L×A×P) | 360×210×86 mm |
| Instrucciones de operación |
Dos controles de joystick, utilizando un método de operación dual. Cada joystick está equipado con una función de botón y también está emparejado con 8 botones de control rápido. |
| Sistema operativo | Android |
| Formato de video / imagen | MPEG4 / H.264 / JPEG o PNG (seleccionable) |
| Memoria interna | 128G + 1T |
| Opcional | Tableta inalámbrica |

APPLICATIONS
RELATED PRODUCTS
-
EVEREST200
Regular price $0,00 COPRegular priceSale price $0,00 COP