SUPERIOR
SUPERIOR
Pressurized water leak detection and inspection system
SUPERIOR is a modular design device for inspecting pressurized pipes. It supports multiple sensors for comprehensive inspection, ideal for leak detection in pressurized pipes of DN200 or larger, as well as for pipe inspection.
The system includes three types of probes: a standard probe, a sonar probe, and a self-patrol probe. A specialized pressurized insertion device allows for in-pipe inspection and precise leak detection without interrupting the water flow. The visual probe is designed to withstand pressures up to 1.7 MPa.
Featuring an advanced control design, the probe boasts a highly integrated, compact, and flexible design, and is equipped with an inertial navigation attitude sensor. The operating software provides real-time attitude visualization, making it ideal for complex pressurized pipelines with multiple branches, butterfly valves, and elbows. It features multi-sensor fusion detection and integrates video inspection, sonar detection, and positioning modules to accurately locate leaks, sediment, and corrosion.
It features multi-sensor fusion detection. It integrates video inspection, sonar detection, and positioning modules to accurately locate leaks, sediment, and corrosion.
The cable reel is motorized and has a capacity of 500/1000/2000 m. It includes a meter counter and a cable winding system. Its power supply lasts up to 8 hours.
The control unit offers an 8-hour battery life and connects wirelessly to the cable reel via Wi-Fi, ensuring real-time, lag-free video transmission.
Technical Specifications – Superior SD
Superior SD System
| Deployment Range | DN200 and above |
| Dimensions | φ70×175 mm + 160 mm + φ70×160 |
| Weight | Approx. 1 kg |
| Leak Detection | Acoustic Sensor |
| Localization Precision | ±0.5 m |
| Hydrophone | 20 Hz – 120 kHz, ≥ −210 dB |
| Front Camera Resolution | 2.0 MP, 1920×1080P |
| Water Flow Required | 0.2 – 2 m/s |
| Water Pressure Required | 1 – 17 bar |
| Sonde Integration | ±0.5 m accuracy; Max depth 6 m |
| Protection Class | IP68 |
| Cable Drum | 500 / 1000 / 2000 m |
| Pipe Bend Ability | Single bend ≤ 45°; Multi-bend path ≤ 270° |
Technical Specifications – Superior M
Superior M System
| Deployment Range | DN500 and above |
| Dimensions | φ130×395 mm + 160 mm + φ70×160 |
| Weight | Approx. 4 kg |
| Leak Detection | Acoustic Sensor |
| Localization Precision | ±0.5 m |
| Hydrophone | 20 Hz – 120 kHz, ≥ −210 dB |
| Front Camera | 2.0 MP, 1920×1080P |
| Front Illumination | 6 × 3W LED with convex mirror |
| Water Flow Required | 0 – 2 m/s (works with zero flow) |
| Sonde Integration | ±0.5 m accuracy; Max depth 6 m |
| Protection Class | IP68 |
| Access Adapter | ≥ DN150 |
| Pipe Bend Ability | Single bend ≤ 45°; Multi-bend ≤ 270° |
Technical Specifications – Control Unit
Control Unit
| Dimensions | 11 inches |
| Weight | Approx. 480 g (excl. protective case) |
| Operating System | Android |
| Display Resolution | 1920 × 1200P |
| On-Screen Info | Date, time, distance, inspection video, text overlay, water temp & pressure |
| Data Storage | 128GB |
| Connectivity | Wireless / Wi-Fi |
Technical Specifications – Cable Drums
Cable Drum (500m)
| Dimensions | 695 × 580 × 760 mm |
| Weight | Approx. 90 kg |
| Motor Driven | ✓ |
| Distance Counter | ✓ |
| Power Supply | Battery, 8h autonomy |
| Protection Class | IP65 |
| Level Wind Assembly | ✓ |
| Emergency Stop | ✓ |
Cable Drum (1000m / 2000m)
| Dimensions | 1085 × 630 × 1100 mm |
| Weight | Approx. 245 kg |
| Motor Driven | ✓ |
| Power Supply | Battery, 8h autonomy |
| Level Wind Assembly | ✓ |
| Protection Class | IP65 |

Válvula no abierta
Sedimentos
Tuberculación
Obstáculos y obstrucciones
Bolsa de gas
Línea de servicio ilegal
RELATED PRODUCTS
-
EVEREST200
Regular price $0,00 COPRegular priceSale price $0,00 COP
- Choosing a selection results in a full page refresh.
- Opens in a new window.